Recent changes

From KstructIB

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Below are the last 50 changes in the last 7 days, as of 02:30, 14 May 2008.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide logged-in users | Hide patrolled edits | Hide my edits
Show new changes starting from 02:30, 14 May 2008

13 May 2008

12 May 2008

11 May 2008

  • (diff) (hist) . . N Exponential Functions‎; 04:08 . . (+170) . . Dusk (Talk | contribs) (New page: Exponential Function * F(x) = a^x; x = Real No., a > 0, a ? 1 Exponential Decay/Growth * N = N0 * a^(t) ; t > 0, a > 1 (Growth) * P = P0 * a^(-t) ; t > 0, a > 1 (Decay))
  • (Deletion log); 03:56 . . Matt (Talk | contribs) (deleted "Talk:Topic 4 - Bonding": spam)
  • (diff) (hist) . . N Modelling: Linear‎; 03:51 . . (+589) . . Dusk (Talk | contribs) (New page: Modeling * Four Phases ** Phase 1: Problem ** Phase 2:Recall Of Relevant Facts ** Phase 3: Construct Equation ** Phase 4: Solve Equation Unique Formuals * Speed = Distance / Time * Profit ...)
  • (diff) (hist) . . N Modelling: Linear & Quadratic Functions‎; 03:49 . . (+598) . . Dusk (Talk | contribs) (New page: Modeling * Four Phases ** Phase 1: Problem ** Phase 2:Recall Of Relevant Facts ** Phase 3: Construct Equation ** Phase 4: Solve Equation Unique Formuals * Speed = Distance / Time * Profit ...)
  • (diff) (hist) . . N Quadratic Equations‎; 03:45 . . (+1,001) . . Dusk (Talk | contribs) (New page: Factorization * Grouping: (ax + ay + bx+ by) ** = a*(x + y) + b*(x + y) ** = x*(a + b) + y*(a + b) ** = (x + y)*(a + b) * Quadratic: (ax^2 + bx + c) ** = (Mx + N)*(Px + Q) ** MNx^2 + (MQ...)
  • (diff) (hist) . . Functions‎; 03:42 . . (+2) . . Dusk (Talk | contribs)
  • (diff) (hist) . . Functions‎; 03:42 . . (+1) . . Dusk (Talk | contribs)
  • (diff) (hist) . . N Functions‎; 03:41 . . (+803) . . Dusk (Talk | contribs) (New page: Relations * X = Domain * Y = Range Types Of Relation (x to y) * One to one * One to many * Many to one * Many to many Relation Properties * Linear: y = mx + c; (Straight Line) * Quadrat...)
  • (diff) (hist) . . N Functions & Relations‎; 03:32 . . (+791) . . Dusk (Talk | contribs) (New page: Relations * X = Domain * Y = Range Types Of Relation (x to y) * One to one * One to many * Many to one * Many to many Relation Properties * Linear: y = mx + c; (Straight Line) * Quadratic:...)
  • (diff) (hist) . . N Quadratic Equations & Graphs‎; 02:29 . . (+992) . . Dusk (Talk | contribs) (New page: Factorization * Grouping: (ax + ay + bx+ by) ** = a*(x + y) + b*(x + y) ** = x*(a + b) + y*(a + b) ** = (x + y)*(a + b) * Quadratic: (ax2 + bx + c) ** = (Mx + N)*(Px + Q) ** MNx^2 + (MQ +...)
  • (diff) (hist) . . N Linear Graphs‎; 02:25 . . (+727) . . Dusk (Talk | contribs) (New page: Variables * Independent Variable = X-Axis * Dependent Variable = Y-Axis Linear Graphs * Gradient (Slope) = (y2 – y1) / (x2 – x1) * General Graph: y = m*x + c ** c = y-intercept; m = ...)
  • (diff) (hist) . . N The Real Number Line‎; 02:22 . . (+363) . . Dusk (Talk | contribs) (New page: Real Number Line * ( x| a < x < b ) = [a, b] * ( x| a < x < b ) = ]a, b] * ( x| a < x < b ) = [a, b[ * ( x| a < x < b ) = ]a, b[ * ( x| x > a ) = [ a, ?[ * ( x| x > a ) = ] a...)
  • (diff) (hist) . . Number System‎; 02:02 . . (-3) . . 68.80.199.158 (Talk)

10 May 2008

9 May 2008

8 May 2008

7 May 2008

Views
Personal tools