<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installation tools</title>
	<atom:link href="http://kstruct.com/2008/03/30/installation-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://kstruct.com/2008/03/30/installation-tools/</link>
	<description>Matt Sheppard</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GilbertErik</title>
		<link>http://kstruct.com/2008/03/30/installation-tools/comment-page-1/#comment-767</link>
		<dc:creator>GilbertErik</dc:creator>
		<pubDate>Mon, 05 May 2008 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://kstruct.com/?p=167#comment-767</guid>
		<description>Make sure you go to Tools-&gt;Options-&gt;[Source Control] and save your .ism in XML format instead of binary format.  Couple (rather large) single source files and a little xslt magic and you can do just about anything using text swizzling.  If you want to go a little further, the COM interfaces could let you write a python script that would build your InstallShield source project for you.</description>
		<content:encoded><![CDATA[<p>Make sure you go to Tools-&gt;Options-&gt;[Source Control] and save your .ism in XML format instead of binary format.  Couple (rather large) single source files and a little xslt magic and you can do just about anything using text swizzling.  If you want to go a little further, the COM interfaces could let you write a python script that would build your InstallShield source project for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
